Program 2sjADxZGvsvmNZiRWmMddyfzbyDEi2AoneVcn9rYift8 invoke [1] Program log: Instruction: SolfaucetIo Program 2sjADxZGvsvmNZiRWmMddyfzbyDEi2AoneVcn9rYift8 consumed 14091 of 200000 compute units Program 2sjADxZGvsvmNZiRWmMddyfzbyDEi2AoneVcn9rYift8 success
| 2MJn…iXXf | 2.109849 | 2.109849 | +0.0₈100 |
| 2o5m…Uvci | 0.565233 | 0.565233 | +0.0₈100 |
| 3Cmo…fwb7 | 0.025329 | 0.025329 | +0.0₈100 |
| 3Vey…dRZr | 0.021231 | 0.021231 | +0.0₈100 |
| 4U6T…sfnU | 1.454161 | 1.454161 | +0.0₈100 |
| 66xk…fzuS | 0.022948 | 0.022948 | +0.0₈100 |
| 6Ps1…VEW6 | 0.005953 | 0.005953 | +0.0₈100 |
| 7WkH…4hki | 0.012029 | 0.012029 | +0.0₈100 |
| 7X2X…SJxW | 0.007015 | 0.007015 | +0.0₈100 |
| 8sKk…x4Xn | 0.040572 | 0.040572 | −0.0₇290 |
| 9hw7…vR1R | 0.031983 | 0.031983 | +0.0₈100 |
| A25j…WgRm | 2.312904 | 2.312904 | +0.0₈100 |
| AzPX…9wkE | 0.013592 | 0.013592 | +0.0₈100 |
| BdWT…71xd | 12.406543 | 12.406543 | +0.0₈100 |
| Bqzz…vRRf | 0.005953 | 0.005953 | +0.0₈100 |
| CYrc…WboM | 1.496159 | 1.496159 | +0.0₈100 |
| DZxk…YPCN | 0.005953 | 0.005953 | +0.0₈100 |
| ER4D…7jmM | 0.005928 | 0.005928 | +0.0₈100 |
| FsDv…eCUM | 0.005953 | 0.005953 | +0.0₈100 |
| FxNL…doQx | 0.02003 | 0.02003 | +0.0₈100 |
| GWB2…MYwc | 0.725265 | 0.725265 | +0.0₈100 |
| H2Y7…iASx | 1.009884 | 1.009884 | +0.0₈100 |
| Ha3H…nXwB | 0.021008 | 0.021008 | +0.0₈100 |
| HhQf…c8SW | 2.067916 | 2.067916 | +0.0₈100 |
| HJfo…czD4 | 0.027857 | 0.027857 | +0.0₈100 |
| HoT1…3L8C | 0.020254 | 0.020254 | +0.0₈100 |
No token balance changed.