Program 2sjADxZGvsvmNZiRWmMddyfzbyDEi2AoneVcn9rYift8 invoke [1] Program log: Instruction: SolfaucetIo Program 2sjADxZGvsvmNZiRWmMddyfzbyDEi2AoneVcn9rYift8 consumed 14091 of 200000 compute units Program 2sjADxZGvsvmNZiRWmMddyfzbyDEi2AoneVcn9rYift8 success
| 3Erb…duFZ | 1.609267 | 1.609267 | +0.0₈100 |
| 3mkk…wt3A | 0.291659 | 0.291659 | +0.0₈100 |
| 49yw…Q9Ep | 0.067274 | 0.067274 | +0.0₈100 |
| 4bLG…x1fN | 0.991787 | 0.991787 | +0.0₈100 |
| 5mwN…EXd5 | 2.623447 | 2.623447 | +0.0₈100 |
| 5qbt…SmHo | 0.002569 | 0.002569 | +0.0₈100 |
| 6vWL…1jFM | 2.7218 | 2.7218 | +0.0₈100 |
| 87Gv…PzUQ | 0.018214 | 0.018214 | +0.0₈100 |
| 8sKk…x4Xn | 0.151152 | 0.151152 | −0.0₇290 |
| 93DU…rs2a | 0.044227 | 0.044227 | +0.0₈100 |
| 96k8…4wbm | 4.292946 | 4.292946 | +0.0₈100 |
| AmfM…Gmd7 | 0.18961 | 0.18961 | +0.0₈100 |
| B3ho…m4cm | 0.193291 | 0.193291 | +0.0₈100 |
| B8m3…hPw8 | 0.059433 | 0.059433 | +0.0₈100 |
| BvKJ…v9V5 | 0.938727 | 0.938727 | +0.0₈100 |
| Cchi…mjDY | 2.813781 | 2.813781 | +0.0₈100 |
| CKVm…Vr81 | 0.158057 | 0.158057 | +0.0₈100 |
| DDjv…P2v8 | 0.011742 | 0.011742 | +0.0₈100 |
| DZF6…Shst | 0.00097 | 0.00097 | +0.0₈100 |
| E6d1…YUdH | 0.006877 | 0.006877 | +0.0₈100 |
| EmAJ…5agm | 2.871702 | 2.871702 | +0.0₈100 |
| FJGc…ZNnN | 2.798924 | 2.798924 | +0.0₈100 |
| Gj6b…TgRN | 14.665375 | 14.665375 | +0.0₈100 |
| HATt…SuZb | 0.002956 | 0.002956 | +0.0₈100 |
| mJpu…6B9b | 3.40928 | 3.40928 | +0.0₈100 |
| ReVq…22Vi | 27.935685 | 27.935685 | +0.0₈100 |
No token balance changed.