Program Cgzfyvz12fLsRadpfHVeDo2TAwrvBqMvkeEotEGBCvq6 invoke [1] Program log: Instruction: SolfaucetIo Program Cgzfyvz12fLsRadpfHVeDo2TAwrvBqMvkeEotEGBCvq6 consumed 13986 of 200000 compute units Program Cgzfyvz12fLsRadpfHVeDo2TAwrvBqMvkeEotEGBCvq6 success
| 2TEX…2PUt | 0.003956 | 0.003956 | +0.0₈100 |
| 2VCX…FKUK | 0.03595 | 0.03595 | +0.0₈100 |
| 35fp…HsYX | 5.845002 | 5.845002 | +0.0₈100 |
| 5rFk…mXRF | 0.035154 | 0.035154 | +0.0₈100 |
| 5rge…CusG | 0.033902 | 0.033902 | +0.0₈100 |
| 7hCv…WAbb | 0.011153 | 0.011153 | −0.0₇250 |
| 7hHx…ZALU | 0.591622 | 0.591622 | +0.0₈100 |
| 7W2Y…EBaE | 21.879735 | 21.879735 | +0.0₈100 |
| 8CSc…zpue | 1.079855 | 1.079855 | +0.0₈100 |
| 8PG8…cPjU | 0.033367 | 0.033367 | +0.0₈100 |
| AE7h…VU7b | 0.288067 | 0.288067 | +0.0₈100 |
| AENh…URfA | 0.00676 | 0.00676 | +0.0₈100 |
| BU3h…SXHY | 11.89243 | 11.89243 | +0.0₈100 |
| CSha…n5JU | 0.005953 | 0.005953 | +0.0₈100 |
| Edzu…eFNS | 0.020816 | 0.020816 | +0.0₈100 |
| GH1a…8FeJ | 0.003956 | 0.003956 | +0.0₈100 |
| GhVV…wfcB | 0.003956 | 0.003956 | +0.0₈100 |
| GtsW…iDVD | 0.005953 | 0.005953 | +0.0₈100 |
| GzyX…k9pU | 0.003956 | 0.003956 | +0.0₈100 |
| H1oK…MjwA | 0.033557 | 0.033557 | +0.0₈100 |
| J63Y…fbHq | 4.911272 | 4.911272 | +0.0₈100 |
| TPqR…ZsNU | 0.003862 | 0.003862 | +0.0₈100 |
No token balance changed.