Program 2sjADxZGvsvmNZiRWmMddyfzbyDEi2AoneVcn9rYift8 invoke [1] Program log: Instruction: SolfaucetIo Program 2sjADxZGvsvmNZiRWmMddyfzbyDEi2AoneVcn9rYift8 consumed 14064 of 200000 compute units Program 2sjADxZGvsvmNZiRWmMddyfzbyDEi2AoneVcn9rYift8 success
| 2xep…kJKs | 10.428292 | 10.428292 | +0.0₈100 |
| 32mg…8zDq | 0.00333 | 0.00333 | +0.0₈100 |
| 5MAr…EouF | 0.468099 | 0.468099 | +0.0₈100 |
| 6TNB…xNoS | 0.07835 | 0.07835 | +0.0₈100 |
| 6y6Y…Geim | 0.474053 | 0.474053 | +0.0₈100 |
| 7JvA…Gk88 | 0.009954 | 0.009954 | +0.0₈100 |
| 8qdR…4TiH | 37.363112 | 37.363112 | +0.0₈100 |
| 8sKk…x4Xn | 0.040618 | 0.040618 | −0.0₇280 |
| A8Xz…6Bhq | 1.02855 | 1.02855 | +0.0₈100 |
| ANGV…WAry | 0.016087 | 0.016087 | +0.0₈100 |
| AW4j…tyyK | 8.994822 | 8.994822 | +0.0₈100 |
| B1xv…EmEY | 0.30558 | 0.30558 | +0.0₈100 |
| Ciwx…2VT6 | 0.121847 | 0.121847 | +0.0₈100 |
| Cpx9…enny | 0.667253 | 0.667253 | +0.0₈100 |
| CY16…YUYP | 0.31477 | 0.31477 | +0.0₈100 |
| D5Cn…o7KG | 0.312756 | 0.312756 | +0.0₈100 |
| DGap…7yoH | 0.007953 | 0.007953 | +0.0₈100 |
| DMph…z6m9 | 0.241285 | 0.241285 | +0.0₈100 |
| E2WS…Joak | 0.004959 | 0.004959 | +0.0₈100 |
| FRPc…F3z7 | 0.359957 | 0.359957 | +0.0₈100 |
| Fwtr…rxYM | 4.629905 | 4.629905 | +0.0₈100 |
| FxM7…Wk6y | 3.445313 | 3.445313 | +0.0₈100 |
| GW9W…e5vt | 6.21885 | 6.21885 | +0.0₈100 |
| H6RP…WVBH | 0.725172 | 0.725172 | +0.0₈100 |
| J1cd…XiMR | 6.642014 | 6.642014 | +0.0₈100 |
No token balance changed.