Program ComputeBudget111111111111111111111111111111 invoke [1] Program ComputeBudget111111111111111111111111111111 success Program ELDR7M6m1ysPXks53T7da6zkhnhJV44twXLiAgTf2VpM invoke [1] Program log: LiquidityPoolsInstruction: Close Program ELDR7M6m1ysPXks53T7da6zkhnhJV44twXLiAgTf2VpM consumed 7039 of 199850 compute units Program ELDR7M6m1ysPXks53T7da6zkhnhJV44twXLiAgTf2VpM success
| 3sYX…Hvz2 |
| 0.003431 |
| 0 |
| −0.003431 |
| G6Z7…ezZr | 0.003431 | 0 | −0.003431 |
| 2RwC…wHzS | 0.003431 | 0 | −0.003431 |
| 54wz…cAPH | 0.003431 | 0 | −0.003431 |
| 66uZ…7zaZ | 0.003431 | 0 | −0.003431 |
| EYtN…ThFg | 0.003431 | 0 | −0.003431 |
| Bm2r…ts78 | 0.003431 | 0 | −0.003431 |
| 6Ub7…egVK | 0.003431 | 0 | −0.003431 |
| ERa5…vmQt | 0.003431 | 0 | −0.003431 |
| CTXp…Co6j | 0.003431 | 0 | −0.003431 |
| FuRW…Q4eG | 0.003431 | 0 | −0.003431 |
| 9SNa…4kEw | 0.003431 | 0 | −0.003431 |
| EoRe…DHtW | 0.003431 | 0 | −0.003431 |
| CYNa…ZUoV | 0.003431 | 0 | −0.003431 |
No token balance changed.