Program 2sjADxZGvsvmNZiRWmMddyfzbyDEi2AoneVcn9rYift8 invoke [1] Program log: Instruction: SolfaucetIo Program 2sjADxZGvsvmNZiRWmMddyfzbyDEi2AoneVcn9rYift8 consumed 14064 of 200000 compute units Program 2sjADxZGvsvmNZiRWmMddyfzbyDEi2AoneVcn9rYift8 success
| 676J…rCWS | 0.139836 | 0.139836 | +0.0₈100 |
| 6Eg8…Kux8 | 0.19198 | 0.19198 | +0.0₈100 |
| 6f3p…a3tH | 0.20249 | 0.20249 | +0.0₈100 |
| 6tFk…yUTn | 0.279998 | 0.279998 | +0.0₈100 |
| 6tYi…hNQz | 0.240987 | 0.240987 | +0.0₈100 |
| 7fxS…rcw5 | 214.090961 | 214.090961 | +0.0₈100 |
| 7qrA…6d27 | 0.013023 | 0.013023 | +0.0₈100 |
| 8hfN…d25s | 0.009824 | 0.009824 | +0.0₈100 |
| 8sKk…x4Xn | 0.040864 | 0.040864 | −0.0₇280 |
| AnUs…9rHG | 2.709635 | 2.709635 | +0.0₈100 |
| Aop9…S4Uf | 0.054449 | 0.054449 | +0.0₈100 |
| Arc9…nQUD | 0.042716 | 0.042716 | +0.0₈100 |
| AsTL…gTdt | 0.748522 | 0.748522 | +0.0₈100 |
| BKRu…CJKD | 55.116946 | 55.116946 | +0.0₈100 |
| Bng2…2vCM | 0.160875 | 0.160875 | +0.0₈100 |
| CrhA…5Tht | 0.057335 | 0.057335 | +0.0₈100 |
| DpEd…4gbN | 0.082595 | 0.082595 | +0.0₈100 |
| dPrX…EzZ5 | 0.056863 | 0.056863 | +0.0₈100 |
| EzAQ…ocGe | 6.061074 | 6.061074 | +0.0₈100 |
| GfFs…JPqW | 0.00363 | 0.00363 | +0.0₈100 |
| GRVe…MnDG | 0.772493 | 0.772493 | +0.0₈100 |
| HhM9…gC4b | 0.414671 | 0.414671 | +0.0₈100 |
| HM4n…v4VY | 1.704629 | 1.704629 | +0.0₈100 |
| PREd…c8kU | 0.01655 | 0.01655 | +0.0₈100 |
| Yubo…fEWj | 9.376723 | 9.376723 | +0.0₈100 |
No token balance changed.